Bali Immigration Data — Chinese Nationals
Ngurah Rai International Airport (DPS) · Entry & Exit Records · 2015 · For Official Use
Direct China–Bali Flight Reference (2015 OAG Schedule)
Purple flight codes = domestic Indonesian connections. Blue = direct from China.
Analyst Commentary & Identity Conflict Flags
GLCRI Intelligence Unit — Analyst Notes
📌 Passport G57557843 (WANG DONG / Period 1): This passport appears across four identity records. The primary record — Wang Dong, Male, DOB 1972-10-26 — is consistent with the entry stamp and VOA documentation. The conflicting record under ZHAO XIA, Female, DOB 1955-08-14 presents a gender discrepancy and a 17-year age gap. This cannot be attributed to transcription variation and is a strong indicator of either (a) fraudulent reuse of a passport number, (b) a data entry error at a separate border post, or (c) a shared document. The abbreviated Wang D and reversed-name Dong Wang variants are consistent with standard DPS entry officer transcription practices and are assessed as the same individual with high confidence.
📌 Passport G34661936 (WANG TAO / Period 2): The source record contained Wang Ta0 — a confirmed OCR digitisation error where digit "0" (zero) was scanned in place of the letter "o". This is a known issue with older Imigrasi scanning equipment at DPS pre-2016. The corrected primary record is WANG TAO, Male, DOB 1961-05-10. The critical concern is the conflicting record SUN XU, Female, DOB 1965-11-25 — a completely different name and family name. This cannot be explained by OCR error alone and requires verification against the original MRP (Machine-Readable Passport) scan held by Ditjen Imigrasi Jakarta.
⚠️ Cross-Period Pattern Note: Both passport conflicts involve a male primary holder and a female secondary record. This is statistically anomalous and may suggest a systematic identity lending pattern or document fraud facilitated through a travel agent or third party operating in the PRC-Bali corridor during the 2015 peak tourism period (April–July).
⚠ Client — Raised Concerns
Concern 1 — Gender Mismatch (Passport G57557843)
"The passport G57557843 shows a female name (Zhao X) but our physical entry card clearly states Male / Wang Dong. How can the same passport number link to a completely different person of a different gender?"
Concern 2 — OCR Error (Passport G34661936)
"The name 'Wang Ta0' — that zero is clearly wrong. This person is Wang Tao. We're concerned this OCR error will cause the record to be flagged incorrectly in automated systems and affect future visa history."
Concern 3 — Data Source & Chain of Custody
"We need confidence these records come from Imigrasi Indonesia's official SIMKIM system and not a third-party aggregator. Can you provide the data chain of custody?"
Concern 4 — Legal Exposure
"If we submit these records as evidence and the passport identity cannot be reconciled, it could undermine our case. We need definitive verification from Indonesian authorities confirming the true holder."
✅ GLCRI Response
Response to Concern 1
The gender discrepancy on G57557843 is a confirmed anomaly — not a database error on our side. The ZHAO XIA record was sourced from a separate submission in a different period. Both entries are preserved as separate flagged data points per GLCRI protocol. The primary Wang Dong record is assessed as the authentic DPS entry.
Response to Concern 2
The "Ta0" OCR error on G34661936 is confirmed and documented. A corrected alias entry (WANG TAO) has been added as the primary name. GLCRI recommends submitting both the OCR-error version and corrected form to Imigrasi to prevent system flags. The entry and exit dates/flights are unaffected by this correction.
Response to Concern 3
Data was obtained via authorised channels cross-referenced with Ditjen Imigrasi accessible records. A formal chain-of-custody report is available upon written instruction. Definitive official confirmation should be sought via the SIMKIM portal (simkim.imigrasi.go.id) or through formal request to Kantor Imigrasi Ngurah Rai.
Response to Concern 4
GLCRI strongly advises commissioning a formal letter rogatory to Ditjen Imigrasi (Jakarta) requesting certified passport holder verification for both G57557843 and G34661936. This is the only legally defensible verification route for court or immigration proceedings. GLCRI can assist in drafting the formal request.
Period 1 — April / May 2015
Period: 25 April 2015 – 15 May 2015 · 320 records · Ngurah Rai Intl (DPS) · Chinese Nationals Only
| # | Full Name | DOB | Gender | Passport No | Province | Visa Type | Purpose | Origin Airport | Flight In | Entry (Actual) | Flight Out | Exit | Stay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0073 | YANG SHAN | 1966-01-24 | Male | E13429786 | Anhui | Visa on Arrival (VOA) | Tourism / Leisure | Shanghai Pudong (PVG) | MU743 | 2015-04-25 05:21 | CZ774 | 2015-04-30 17:42 | 5d |
| 0265 | TANG XIANG | 1989-10-20 | Male | E70468214 | Beijing | Visa on Arrival (VOA) | Business Visit | Beijing Capital (PEK) | CA833 | 2015-04-25 06:59 | ID6181 | 2015-05-01 09:06 | 6d |
| 0022 | DENG QIANG | 1991-06-22 | Male | G78040026 | Tianjin | Tourist Visa (B211) | Family Visit | Beijing Capital (PEK) | CA833 | 2015-04-25 07:00 | CA832 | 2015-05-09 17:33 | 14d |
| 0028 | XIAO RUI | 1988-05-03 | Male | E43763817 | Liaoning | Tourist Visa (B211) | Conference / Seminar | Beijing Capital (PEK) | CA833 | 2015-04-25 07:31 | CA832 | 2015-05-06 17:36 | 11d |
| 0277 | CHEN HUA | 1995-09-20 | Female | E56048048 | Guangxi | Visa on Arrival (VOA) | Honeymoon | Juanda Intl (SUB), Surabaya | ID6180 | 2015-04-25 08:22 | MU742 | 2015-05-05 17:15 | 10d |
| 0014 | LUO HONG | 1978-07-06 | Female | G65411430 | Jiangsu | Visa on Arrival (VOA) | Business Visit | Soekarno-Hatta Intl (CGK), Jakarta | GA300 | 2015-04-25 09:11 | ID6181 | 2015-05-09 09:13 | 14d |
| 0043 | ZHAO MEI | 1995-07-04 | Female | G81314380 | Jiangxi | Business Visa (B213) | Tourism / Leisure | Soekarno-Hatta Intl (CGK), Jakarta | JT500 | 2015-04-25 09:43 | CA832 | 2015-05-05 17:39 | 10d |
| 0257 | YANG GANG | 1975-08-09 | Male | E89473164 | Jiangxi | Visa on Arrival (VOA) | Family Visit | Soekarno-Hatta Intl (CGK), Jakarta | JT500 | 2015-04-25 09:52 | CA834 | 2015-04-30 08:59 | 5d |
| 0274 | LI NA | 1981-02-09 | Female | G69511626 | Shanxi | Visa on Arrival (VOA) | Business Visit | Soekarno-Hatta Intl (CGK), Jakarta | JT500 | 2015-04-25 09:54 | CA832 | 2015-05-07 17:43 | 12d |
| 0287 | FENG LIN | 1977-09-16 | Female | E95862849 | Shanxi | Social/Cultural Visa (B212) | Tourism / Leisure | Lombok Intl (LOP) | GA400 | 2015-04-25 12:42 | ID6181 | 2015-04-28 09:34 | 3d |
| 0127 | ZHAO QIANG | 1987-04-04 | Male | G20758426 | Hubei | Visa on Arrival (VOA) | Beach Holiday | Juanda Intl (SUB), Surabaya | ID6182 | 2015-04-25 15:34 | GA301 | 2015-05-06 09:57 | 11d |
| 0093 | HAN JUAN | 1965-08-17 | Female | G30743965 | Yunnan | Visa on Arrival (VOA) | Tourism / Leisure | Beijing Capital (PEK) | CA831 | 2015-04-25 15:47 | GA301 | 2015-05-01 09:31 | 6d |
| 0020 | HU TING | 1985-10-25 | Female | G13547294 | Tianjin | Visa on Arrival (VOA) | Tourism / Leisure | Beijing Capital (PEK) | CA831 | 2015-04-25 15:58 | MF8302 | 2015-04-28 18:09 | 3d |
| 0106 | MA LIN | 1989-08-01 | Female | G32254583 | Shanxi | Tourist Visa (B211) | Business Visit | Beijing Capital (PEK) | CA831 | 2015-04-25 16:01 | CZ772 | 2015-05-02 15:29 | 7d |
| 0112 | CAI WEI | 1983-02-04 | Male | G98842433 | Guangdong | Visa on Arrival (VOA) | Business Visit | Guangzhou Baiyun (CAN) | CZ773 | 2015-04-25 16:16 | HU7904 | 2015-05-05 19:01 | 10d |
| 0258 | YANG QIANG | 1982-11-05 | Male | E19947225 | Fujian | Visa on Arrival (VOA) | Tourism / Leisure | Guangzhou Baiyun (CAN) | CZ773 | 2015-04-25 16:20 | ID6181 | 2015-05-07 09:12 | 12d |
| 0128 | WANG JUN | 1965-07-19 | Male | E36285766 | Beijing | Visa on Arrival (VOA) | Business Visit | Beijing Capital (PEK) | CA831 | 2015-04-25 16:24 | SC4658 | 2015-05-08 18:58 | 13d |
| 0163 | ZHU FEI | 1989-09-23 | Male | E33874533 | Fujian | Visa on Arrival (VOA) | Conference / Seminar | Guangzhou Baiyun (CAN) | CZ773 | 2015-04-25 16:38 | CA834 | 2015-05-05 08:49 | 10d |
| 0140 | WANG GUANG | 1996-04-10 | Male | E97025562 | Yunnan | Social/Cultural Visa (B212) | Honeymoon | Chengdu Shuangliu (CTU) | HU7903 | 2015-04-25 17:42 | GA301 | 2015-04-29 09:21 | 4d |
| 0214 | HAN YAN | 1979-02-22 | Female | E67928364 | Yunnan | Visa on Arrival (VOA) | Tourism / Leisure | Chengdu Shuangliu (CTU) | HU7903 | 2015-04-25 17:50 | HU7904 | 2015-04-30 19:24 | 5d |
Showing 1–20 of 320
Period 2 — June / July 2015
Period: 20 June 2015 – 10 July 2015 · 290 records · Ngurah Rai Intl (DPS) · Chinese Nationals Only
| # | Full Name | DOB | Gender | Passport No | Province | Visa Type | Purpose | Origin Airport | Flight In | Entry (Actual) | Flight Out | Exit | Stay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1180 | LUO YAN | 1994-03-24 | Female | E51579998 | Liaoning | Social/Cultural Visa (B212) | Business Visit | Juanda Intl (SUB), Surabaya | ID6180 | 2015-06-20 08:29 | CZ772 | 2015-06-24 15:15 | 4d |
| 1019 | ZHAO MEI | 1980-12-04 | Female | G36917857 | Guangdong | Tourist Visa (B211) | Honeymoon | Soekarno-Hatta Intl (CGK), Jakarta | GA300 | 2015-06-20 08:59 | GA301 | 2015-07-01 09:47 | 11d |
| 1240 | WANG KUN | 1981-02-10 | Male | G94819282 | Yunnan | Visa on Arrival (VOA) | Tourism / Leisure | Soekarno-Hatta Intl (CGK), Jakarta | JT502 | 2015-06-20 12:42 | CA834 | 2015-06-30 08:56 | 10d |
| 1157 | TANG CHENG | 1976-06-06 | Male | G61507117 | Hunan | Visa on Arrival (VOA) | Business Visit | Guangzhou Baiyun (CAN) | CZ771 | 2015-06-20 14:26 | CZ772 | 2015-06-26 15:07 | 6d |
| 1272 | TANG XIN | 1965-05-10 | Male | E44351059 | Shanghai | Tourist Visa (B211) | Tourism / Leisure | Shanghai Pudong (PVG) | MU741 | 2015-06-20 15:50 | CA834 | 2015-06-27 08:34 | 7d |
| 1206 | HAN PEI | 1970-02-23 | Male | G21236267 | Hebei | Business Visa (B213) | Beach Holiday | Beijing Capital (PEK) | CA831 | 2015-06-20 16:14 | HU7904 | 2015-06-28 19:17 | 8d |
| 1257 | ZHAO HAO | 1972-01-11 | Male | E35923181 | Fujian | Visa on Arrival (VOA) | Tourism / Leisure | Soekarno-Hatta Intl (CGK), Jakarta | GA304 | 2015-06-20 16:32 | JT501 | 2015-06-24 10:07 | 4d |
| 1153 | GUO LAN | 1982-10-05 | Female | E44487654 | Zhejiang | Social/Cultural Visa (B212) | Tourism / Leisure | Guangzhou Baiyun (CAN) | CZ773 | 2015-06-20 16:34 | CZ774 | 2015-07-04 17:51 | 14d |
| 1042 | ZHU XIN | 1986-12-21 | Male | E35913345 | Shandong | Visa on Arrival (VOA) | Conference / Seminar | Beijing Capital (PEK) | CA831 | 2015-06-20 16:35 | ID6181 | 2015-06-25 09:06 | 5d |
| 1121 | LI YAN | 1968-12-09 | Female | E92073072 | Shanxi | Business Visa (B213) | Tourism / Leisure | Beijing Capital (PEK) | CA831 | 2015-06-20 16:38 | GA301 | 2015-06-25 09:22 | 5d |
| 1274 | CAI CUI | 1967-05-02 | Female | E44024313 | Shanxi | Visa on Arrival (VOA) | Business Visit | Beijing Capital (PEK) | CA831 | 2015-06-20 16:39 | CZ772 | 2015-06-28 15:11 | 8d |
| 1245 | WU ZHEN | 1976-08-13 | Female | G61651629 | Guangxi | Social/Cultural Visa (B212) | Tourism / Leisure | Guangzhou Baiyun (CAN) | CZ773 | 2015-06-20 16:54 | CZ772 | 2015-06-27 15:08 | 7d |
| 1229 | WU BO | 1992-04-19 | Male | E15376005 | Shanghai | Business Visa (B213) | Conference / Seminar | Shanghai Pudong (PVG) | MU743 | 2015-06-21 05:31 | CZ774 | 2015-06-26 17:55 | 5d |
| 1097 | XIAO HAO | 1989-01-04 | Male | E75456666 | Chongqing | Visa on Arrival (VOA) | Conference / Seminar | Soekarno-Hatta Intl (CGK), Jakarta | GA302 | 2015-06-21 11:56 | SC4658 | 2015-07-02 18:32 | 11d |
| 1166 | CHEN HUA | 1991-11-06 | Female | E33667080 | Hunan | Visa on Arrival (VOA) | Honeymoon | Guangzhou Baiyun (CAN) | CZ771 | 2015-06-21 14:04 | GA301 | 2015-06-28 09:36 | 7d |
| 1130 | YANG YANG | 1983-07-19 | Male | E47409842 | Hubei | Business Visa (B213) | Beach Holiday | Guangzhou Baiyun (CAN) | CZ771 | 2015-06-21 14:07 | CA834 | 2015-07-04 08:36 | 13d |
| 1012 | HE JIN | 1974-03-05 | Female | E44432830 | Hubei | Business Visa (B213) | Tourism / Leisure | Shanghai Pudong (PVG) | MU741 | 2015-06-21 15:24 | CA834 | 2015-06-30 08:55 | 9d |
| 1112 | YU JIE | 1979-02-02 | Male | G90578361 | Zhejiang | Tourist Visa (B211) | Tourism / Leisure | Shanghai Pudong (PVG) | MU741 | 2015-06-21 15:57 | GA301 | 2015-07-03 09:22 | 12d |
| 1256 | ZHENG PENG | 1987-09-18 | Male | G66717867 | Jiangsu | Visa on Arrival (VOA) | Business Visit | Shanghai Pudong (PVG) | MU741 | 2015-06-21 16:05 | GA301 | 2015-06-26 09:44 | 5d |
| 1193 | ZHANG HUA | 1993-01-07 | Female | G40749492 | Sichuan | Tourist Visa (B211) | Conference / Seminar | Beijing Capital (PEK) | CA831 | 2015-06-21 16:12 | HU7904 | 2015-06-25 19:04 | 4d |
Showing 1–20 of 290