50+ Data Feeds Analyzed
Real, Reliable Data Sources Integrated in GLCRI Platform
71Data Sources Analyzed
CitedRecord live enforcement coverage →
Seventy regulators across nine regions, with what each publishes, the period it reaches and how often it is re-checked.
Criminal Records & Law Enforcement
12 sources
Sanctions & Watchlists
8 sources
Politically Exposed Persons (PEP)
8 sources
Credit & Financial History
7 sources
Corporate & Business Records
8 sources
Adverse Media & News
14 sources
Identity Verification
8 sources
Criminal Court Record Search — Verbal Only (NatCrim Global)
34 jurisdictions
Countries where criminal court records are obtained via in-country agents / verbal confirmation. Data as of May 2026.
| Jurisdiction | Type | Total Cases | Method |
|---|---|---|---|
| Bahrain | Global | 1 | Verbal / In-Country Agent |
| Belarus | Global | 4 | Verbal / In-Country Agent |
| Bulgaria | Global | 7 | Verbal / In-Country Agent |
| Czechia | Global | 5 | Verbal / In-Country Agent |
| Denmark | Global | 11 | Verbal / In-Country Agent |
| Egypt | Global | 34 | Verbal / In-Country Agent |
| France | Global | 45 | Verbal / In-Country Agent |
| Germany | Global | 73 | Verbal / In-Country Agent |
| Ghana | Global | 17 | Verbal / In-Country Agent |
| Indonesia | Global | 39 | Verbal / In-Country Agent |
| Italy | Global | 56 | Verbal / In-Country Agent |
| Japan | Global | 50 | Verbal / In-Country Agent |
| Jordan | Global | 8 | Verbal / In-Country Agent |
| Kenya | Global | 23 | Verbal / In-Country Agent |
| Latvia | Global | 3 | Verbal / In-Country Agent |
| Maldives | Global | 2 | Verbal / In-Country Agent |
| Nepal | Global | 13 | Verbal / In-Country Agent |
| Nigeria | Global | 88 | Verbal / In-Country Agent |
| Oman | Global | 1 | Verbal / In-Country Agent |
| Pakistan | Global | 78 | Verbal / In-Country Agent |
| Poland | Global | 87 | Verbal / In-Country Agent |
| Portugal | Global | 105 | Verbal / In-Country Agent |
| Qatar | Global | 16 | Verbal / In-Country Agent |
| Saudi Arabia | Global | 16 | Verbal / In-Country Agent |
| South Africa | Global | 47 | Verbal / In-Country Agent |
| South Korea | Global | 73 | Verbal / In-Country Agent |
| Sri Lanka | Global | 10 | Verbal / In-Country Agent |
| Sweden | Global | 12 | Verbal / In-Country Agent |
| Switzerland | Global | 11 | Verbal / In-Country Agent |
| Thailand | Global | 6 | Verbal / In-Country Agent |
| Ukraine | Global | 14 | Verbal / In-Country Agent |
| United Arab Emirates | Global | 23 | Verbal / In-Country Agent |
| United Kingdom (Northern Ireland) | Regional | 10 | Verbal / In-Country Agent |
| Vietnam | Global | 0 | Verbal / In-Country Agent |
Professional & Education
6 sources
31
Government Sources
35
Commercial Sources
9
Source Categories
Global
Coverage